Token Lock Value
Liquidity Lock Value
Projects Locked
Secure and Automate Your Project
Token Locks
A transparent, multi-chain, secure and decentralized smart contract vault for time-released vesting of liquidity and project tokens.
Mint
The multi-chain dapp where anyone can easily mint, within minutes and without coding experience, a customizable and fully audited token.
Vesting
Hourly Release Vesting Dashboard providing a vesting smart contract for Seed, ICO, IDO, Airdrop participants.
Name | Blockchain | Liquidity Locked | Project Tokens Locked | Value Locked | Next Unlock | Action |
---|---|---|---|---|---|---|
![]() GOLC GOLCOIN | ETH | 0% | 68,750,001.00 (94.830%) | $ 1,410,750,020.52 | 8 Months | View, GOLCOIN |
![]() GOLC GOLCOIN | BSC | 0% | 68,750,000.00 (94.828%) | $ 1,410,750,000.00 | 8 Months | View, GOLCOIN |
![]() SNFTS Seedify NFT Space | BSC | 14.2% | 16,141,666,668.00 (80.717%) | $ 67,422,611.75 | 9 Years | View, Seedify NFT Space |
![]() BRN BRN Metaverse | BSC | 0% | 300,000,000.00 (75.000%) | $ 45,976,800.00 | 2 Months | View, BRN Metaverse |
![]() BLN Balance Network | BSC | 100.0% | 190,000,001.00 (95.000%) | $ 10,960,530.05 | 2 Years | View, Balance Network |
![]() HERO Metahero | BSC | 0% | 1,900,470,511.83 (19.460%) | $ 9,147,040.59 | 3 Years | View, Metahero |
![]() IDEA IDEAOLOGY | ETH | 0% | 467,000,000.00 (93.400%) | $ 7,703,375.14 | 12 Days | View, IDEAOLOGY |
![]() JRIT JeritEx | BSC | 0% | 68,685,000.00 (68.685%) | $ 3,400,206.96 | 5 Months | View, JeritEx |
![]() KWAI Kwai | BSC | 98.4% | 15,500,000.00 (31.000%) | $ 2,951,959.50 | 2 Months | View, Kwai |
![]() HELLO HELLO | BSC | 99.2% | 384,726,210.00 (38.473%) | $ 2,709,634.39 | 1 Year | View, HELLO |
![]() SUPERBID SuperBid | ETH | 0% | 77,507,142.86 (9.975%) | $ 1,999,571.12 | 1 Year | View, SuperBid |
![]() PKR POLKER | ETH | 0% | 689,999,999.99 (69.000%) | $ 1,598,805.89 | 5 Months | View, POLKER |
![]() CAW A Hunters Dream | ETH | 100.0% | 29,999,999,999,999.00 (4.500%) | $ 1,449,029.99 | 2 Months | View, A Hunters Dream |
![]() ORC Orclands Metaverse | BSC | 87.2% | 770,000,000.00 (77.000%) | $ 1,229,582.20 | 1 Year | View, Orclands Metaverse |
![]() MAGE MetaBrands | ETH | 0% | 31,000,000.00 (36.563%) | $ 671,498.13 | 10 Months | View, MetaBrands |
VIEW ALL TOKENS |