Token Lock Value
Liquidity Lock Value
Projects Locked
Secure and Automate Your Project
Token Locks
A transparent, multi-chain, secure and decentralized smart contract vault for time-released vesting of liquidity and project tokens.
Mint
The multi-chain dapp where anyone can easily mint, within minutes and without coding experience, a customizable and fully audited token.
Vesting
Hourly Release Vesting Dashboard providing a vesting smart contract for Seed, ICO, IDO, Airdrop participants.
Name | Blockchain | Liquidity Locked | Project Tokens Locked | Value Locked | Next Unlock | Action |
---|---|---|---|---|---|---|
![]() GOLC GOLCOIN | ETH | 0% | 68,750,001.00 (94.830%) | $ 228,250,003.32 | 6 Months | View, GOLCOIN |
![]() GOLC GOLCOIN | BSC | 0% | 68,750,000.00 (94.828%) | $ 228,250,000.00 | 6 Months | View, GOLCOIN |
![]() SNFTS Seedify NFT Space | BSC | 12.9% | 15,641,666,670.00 (79.964%) | $ 63,939,222.93 | 9 Years | View, Seedify NFT Space |
![]() BRN BRN Metaverse | BSC | 0% | 300,000,000.00 (93.750%) | $ 53,850,600.00 | 20 Days | View, BRN Metaverse |
![]() HELLO HELLO | BSC | 99.2% | 381,226,210.00 (38.123%) | $ 15,748,980.82 | 11 Months | View, HELLO |
![]() BLN Balance Network | BSC | 100.0% | 190,000,001.00 (95.000%) | $ 9,110,965.54 | 2 Years | View, Balance Network |
![]() HERO Metahero | BSC | 0% | 1,900,470,511.83 (19.460%) | $ 8,839,278.39 | 3 Years | View, Metahero |
![]() JRIT JeritEx | BSC | 0% | 68,685,000.00 (68.685%) | $ 3,297,761.91 | 3 Months | View, JeritEx |
![]() PKR POLKER | ETH | 0% | 617,499,999.99 (61.750%) | $ 1,941,185.34 | 3 Months | View, POLKER |
![]() CAW A Hunters Dream | ETH | 100.0% | 29,999,999,999,999.00 (4.500%) | $ 1,733,609.99 | 1 Month | View, A Hunters Dream |
![]() KWAI Kwai | BSC | 89.8% | 15,500,000.00 (31.000%) | $ 1,717,477.50 | 16 Days | View, Kwai |
![]() ORC Orclands Metaverse | BSC | 87.2% | 770,000,000.00 (77.000%) | $ 1,138,830.00 | 2 Years | View, Orclands Metaverse |
![]() SUPERBID SuperBid | ETH | 0% | 77,507,142.86 (9.975%) | $ 913,876.64 | 1 Year | View, SuperBid |
![]() CATCOIN Catcoin | BSC | 99.3% | 52,876,236,919,966,420.88 (52.876%) | $ 891,969.24 | 1 Month | View, Catcoin |
![]() MAGE MetaBrands | ETH | 0% | 31,000,000.00 (36.611%) | $ 708,535.69 | 8 Months | View, MetaBrands |
VIEW ALL TOKENS |